NBA
Votación completa de los All-Star de la NBA, desde LeBron James hasta Mindaugas Kuzminskas de los Knicks de New York.
CDXtra. ¿Recuerdas a Mindaugas Kuzminskas? Los Knicks lo renunciaron a principios de la temporada y más de un mes antes de que comenzara la votación All-Star.
Todavía recibió cuatro votos de admiradores, el total más escaso de los que contó la NBA.
En comparación, LeBron James recibió 2.638.294 votos de admiradores (que lo convirtieron en capitán del nuevo borrador), los 99 votos de los medios y 220 de los jugadores (curiosamente, menos que Giannis Antetokounmpo).
Puedes buscar totales en cada categoría desde LeBron encabezando las votaciones, seguido de Curry hasta Kuzminskas y todos los demás.
Se da el rango de cada jugador en la votación de los fanáticos, jugadores y medios. Los totales exactos están entre paréntesis. Los jugadores se ordenan por su “puntaje” – (rango de fan * dos + rango de jugador + rango de medios) / cuatro).
Guards de la Conferencia Este
Player | Fans | Players | Media | Score |
Kyrie Irving, BOS | 1 (2,170,833) | 1 (181) | 1 (96) | 1 |
DeMar DeRozan, TOR | 2 (998,999) | 2 (105) | 2 (89) | 2 |
Victor Oladipo, IND | 4 (634,495) | 3 (73) | 3 (11) | 3.5 |
Ben Simmons, PHI | 3 (669,397) | 6 (25) | 6 (0) | 4.5 |
John Wall, WAS | 6 (542,836) | 4 (57) | 4 (1) | 5 |
Bradley Beal, WAS | 9 (269,238) | 5 (43) | 4 (1) | 6.75 |
Isaiah Thomas, CLE | 7 (449,091) | 9 (17) | 6 (0) | 7.25 |
Kyle Lowry, TOR | 8 (322,036) | 7 (19) | 6 (0) | 7.25 |
Dwyane Wade, CLE | 5 (617,271) | 15 (6) | 6 (0) | 7.75 |
Eric Bledsoe, MIL | 12 (124,232) | 10 (10) | 6 (0) | 10 |
Kemba Walker, CHA | 13 (100,632) | 8 (18) | 6 (0) | 10 |
Jaylen Brown, BOS | 10 (205,104) | 15 (6) | 6 (0) | 10.25 |
Goran Dragic, MIA | 15 (63,387) | 13 (7) | 6 (0) | 12.25 |
Malcolm Brogdon, MIL | 17 (39,598) | 13 (7) | 6 (0) | 13.25 |
Spencer Dinwiddie, BKN | 20 (30,782) | 12 (8) | 6 (0) | 14.5 |
JJ Redick, PHI | 19 (32,874) | 18 (5) | 6 (0) | 15.5 |
Derrick Rose, CLE | 11 (146,481) | 36 (1) | 6 (0) | 16 |
D’Angelo Russell, BKN | 18 (38,712) | 24 (2) | 6 (0) | 16.5 |
Avery Bradley, DET | 28 (19,318) | 10 (10) | 6 (0) | 18 |
JR Smith, CLE | 16 (49,454) | 36 (1) | 6 (0) | 18.5 |
Lance Stephenson, IND | 27 (21,254) | 21 (3) | 6 (0) | 20.25 |
Kris Dunn, CHI | 31 (16,981) | 15 (6) | 6 (0) | 20.75 |
Kyle Korver, CLE | 14 (99,576) | 53 (0) | 6 (0) | 21.75 |
Frank Ntilikina, NYK | 23 (28,456) | 36 (1) | 6 (0) | 22 |
Zach LaVine, CHI | 24 (27,614) | 36 (1) | 6 (0) | 22.5 |
Dennis Schroder, ATL | 25 (25,531) | 36 (1) | 6 (0) | 23 |
Courtney Lee, NYK | 26 (22,226) | 36 (1) | 6 (0) | 23.5 |
T.J. McConnell, PHI | 32 (14,657) | 24 (2) | 6 (0) | 23.5 |
Jeremy Lin, BKN | 21 (30,526) | 53 (0) | 6 (0) | 25.25 |
Terry Rozier, BOS | 30 (17,728) | 36 (1) | 6 (0) | 25.5 |
Marcus Smart, BOS | 22 (29,252) | 53 (0) | 6 (0) | 25.75 |
Ron Baker, NYK | 40 (10,238) | 24 (2) | 6 (0) | 27.5 |
Reggie Jackson, DET | 41 (9,937) | 24 (2) | 6 (0) | 28 |
Darren Collison, IND | 45 (7,092) | 18 (5) | 6 (0) | 28.5 |
Jose Calderon, CLE | 29 (19,280) | 53 (0) | 6 (0) | 29.25 |
Nicolas Batum, CHA | 44 (8,803) | 24 (2) | 6 (0) | 29.5 |
Caris LeVert, BKN | 49 (5,623) | 20 (4) | 6 (0) | 31 |
Matthew Dellavedova, MIL | 33 (13,206) | 53 (0) | 6 (0) | 31.25 |
Marco Belinelli, ATL | 34 (12,068) | 53 (0) | 6 (0) | 31.75 |
Markelle Fultz, PHI | 35 (11,551) | 53 (0) | 6 (0) | 32.25 |
Jerian Grant, CHI | 50 (5,412) | 24 (2) | 6 (0) | 32.5 |
Kadeem Allen, BOS | 36 (10,822) | 53 (0) | 6 (0) | 32.75 |
Arron Afflalo, ORL | 37 (10,621) | 53 (0) | 6 (0) | 33.25 |
Tony Snell, MIL | 53 (5,144) | 21 (3) | 6 (0) | 33.25 |
Dion Waiters, MIA | 38 (10,512) | 53 (0) | 6 (0) | 33.75 |
Wayne Ellington, MIA | 47 (6,247) | 36 (1) | 6 (0) | 34 |
Jarrett Jack, NYK | 39 (10,265) | 53 (0) | 6 (0) | 34.25 |
Justin Holiday, CHI | 55 (5,046) | 24 (2) | 6 (0) | 35 |
Iman Shumpert, CLE | 42 (8,894) | 53 (0) | 6 (0) | 35.75 |
Elfrid Payton, ORL | 57 (4,717) | 24 (2) | 6 (0) | 36 |
Furkan Korkmaz, PHI | 43 (8,823) | 53 (0) | 6 (0) | 36.25 |
Tyler Johnson, MIA | 52 (5,205) | 36 (1) | 6 (0) | 36.5 |
Delon Wright, TOR | 46 (6,757) | 53 (0) | 6 (0) | 37.75 |
Fred VanVleet, TOR | 48 (5,660) | 53 (0) | 6 (0) | 38.75 |
Allen Crabbe, BKN | 65 (4,044) | 21 (3) | 6 (0) | 39.25 |
Cory Joseph, IND | 64 (4,185) | 24 (2) | 6 (0) | 39.5 |
Kent Bazemore, ATL | 51 (5,336) | 53 (0) | 6 (0) | 40.25 |
Mario Hezonja, ORL | 61 (4,452) | 36 (1) | 6 (0) | 41 |
Jeremy Lamb, CHA | 54 (5,094) | 53 (0) | 6 (0) | 41.75 |
Joe Harris, BKN | 70 (3,705) | 24 (2) | 6 (0) | 42.5 |
Tyler Dorsey, ATL | 56 (4,754) | 53 (0) | 6 (0) | 42.75 |
Justin Anderson, PHI | 58 (4,655) | 53 (0) | 6 (0) | 43.75 |
Luke Kennard, DET | 67 (3,778) | 36 (1) | 6 (0) | 44 |
Shane Larkin, BOS | 59 (4,545) | 53 (0) | 6 (0) | 44.25 |
Ryan Arcidiacono, CHI | 60 (4,465) | 53 (0) | 6 (0) | 44.75 |
Malik Monk, CHA | 62 (4,432) | 53 (0) | 6 (0) | 45.75 |
Treveon Graham, CHA | 63 (4,227) | 53 (0) | 6 (0) | 46.25 |
Langston Galloway, DET | 74 (2,772) | 36 (1) | 6 (0) | 47.5 |
David Nwaba, CHI | 80 (2,201) | 24 (2) | 6 (0) | 47.5 |
Jason Terry, MIL | 66 (3,862) | 53 (0) | 6 (0) | 47.75 |
Tim Frazier, WAS | 82 (2,130) | 24 (2) | 6 (0) | 48.5 |
Jabari Bird, BOS | 68 (3,744) | 53 (0) | 6 (0) | 48.75 |
John Holland, CLE | 68 (3,744) | 53 (0) | 6 (0) | 48.75 |
D.J. Augustin, ORL | 71 (3,499) | 53 (0) | 6 (0) | 50.25 |
Michael Carter-Williams, CHA | 72 (3,194) | 53 (0) | 6 (0) | 50.75 |
Jerryd Bayless, PHI | 73 (2,853) | 53 (0) | 6 (0) | 51.25 |
Cameron Payne, CHI | 83 (1,955) | 36 (1) | 6 (0) | 52 |
DeAndre Liggins, MIL | 75 (2,512) | 53 (0) | 6 (0) | 52.25 |
Jamel Artis, ORL | 76 (2,489) | 53 (0) | 6 (0) | 52.75 |
Ish Smith, DET | 77 (2,425) | 53 (0) | 6 (0) | 53.25 |
Antonio Blakeney, CHI | 78 (2,328) | 53 (0) | 6 (0) | 53.75 |
London Perrantes, CLE | 79 (2,282) | 53 (0) | 6 (0) | 54.25 |
Jodie Meeks, WAS | 81 (2,131) | 53 (0) | 6 (0) | 55.25 |
Timothe Luwawu-Cabarrot, PHI | 91 (1,722) | 36 (1) | 6 (0) | 56 |
Sean Kilpatrick, MIL | 92 (1,555) | 36 (1) | 6 (0) | 56.5 |
Isaiah Taylor, ATL | 84 (1,931) | 53 (0) | 6 (0) | 56.75 |
Damyean Dotson, NYK | 85 (1,929) | 53 (0) | 6 (0) | 57.25 |
Lorenzo Brown, TOR | 86 (1,906) | 53 (0) | 6 (0) | 57.75 |
Malcolm Delaney, ATL | 87 (1,850) | 53 (0) | 6 (0) | 58.25 |
Sterling Brown, MIL | 88 (1,817) | 53 (0) | 6 (0) | 58.75 |
Joe Young, IND | 89 (1,790) | 53 (0) | 6 (0) | 59.25 |
Glenn Robinson III, IND | 90 (1,775) | 53 (0) | 6 (0) | 59.75 |
Derrick Jones Jr., MIA | 101 (1,115) | 36 (1) | 6 (0) | 61 |
Rashad Vaughn, MIL | 93 (1,544) | 53 (0) | 6 (0) | 61.25 |
Nik Stauskas, BKN | 94 (1,493) | 53 (0) | 6 (0) | 61.75 |
Dwight Buycks, DET | 95 (1,286) | 53 (0) | 6 (0) | 62.25 |
Marcus Paige, CHA | 96 (1,262) | 53 (0) | 6 (0) | 62.75 |
Sheldon Mac, WAS | 97 (1,234) | 53 (0) | 6 (0) | 63.25 |
Josh Magette, ATL | 98 (1,203) | 53 (0) | 6 (0) | 63.75 |
Derrick Walton Jr., MIA | 107 (862) | 36 (1) | 6 (0) | 64 |
Luis Montero, DET | 99 (1,195) | 53 (0) | 6 (0) | 64.25 |
Terrence Ross, ORL | 100 (1,177) | 53 (0) | 6 (0) | 64.75 |
Isaiah Whitehead, BKN | 102 (1,091) | 53 (0) | 6 (0) | 65.75 |
Quincy Pondexter, CHI | 103 (1,053) | 53 (0) | 6 (0) | 66.25 |
Shelvin Mack, ORL | 104 (1,050) | 53 (0) | 6 (0) | 66.75 |
Ramon Sessions | 105 (1,035) | 53 (0) | 6 (0) | 67.25 |
Rodney McGruder, MIA | 106 (926) | 53 (0) | 6 (0) | 67.75 |
Gary Payton II, LAL | 108 (834) | 53 (0) | 6 (0) | 68.75 |
James Young, PHI | 109 (791) | 53 (0) | 6 (0) | 69.25 |
Damien Wilkins, IND | 110 (790) | 53 (0) | 6 (0) | 69.75 |
Milton Doyle, BKN | 111 (652) | 53 (0) | 6 (0) | 70.25 |
Jacob Pullen, PHI | 112 (548) | 53 (0) | 6 (0) | 70.75 |
Julyan Stone, CHA | 113 (453) | 53 (0) | 6 (0) | 71.25 |
Edmond Sumner, IND | 114 (444) | 53 (0) | 6 (0) | 71.75 |
Xavier Munford, MIL | 115 (427) | 53 (0) | 6 (0) | 72.25 |
Trey Burke, NYK | 116 (401) | 53 (0) | 6 (0) | 72.75 |
Matt Williams Jr. | 117 (207) | 53 (0) | 6 (0) | 73.25 |
Yakuba Ouattara | 118 (195) | 53 (0) | 6 (0) | 73.75 |
Kay Felder, DET | 119 (185) | 53 (0) | 6 (0) | 74.25 |
Reggie Hearn – DET | 120 (108) | 53 (0) | 6 (0) | 74.75 |
Frontcourt de la Conferencia Este.
Player | Fans | Players | Media | Score |
LeBron James, CLE | 1 (2,638,294) | 2 (220) | 1 (99) | 1.25 |
Giannis Antetokounmpo, MIL | 2 (2,530,211) | 1 (226) | 1 (99) | 1.5 |
Joel Embiid, PHI | 3 (1,285,587) | 4 (94) | 3 (66) | 3.25 |
Kristaps Porzingis, NYK | 4 (1,116,769) | 3 (100) | 4 (14) | 3.75 |
Kevin Love, CLE | 5 (771,929) | 6 (31) | 7 (2) | 5.75 |
Al Horford, BOS | 7 (384,936) | 8 (18) | 5 (13) | 6.75 |
Andre Drummond, DET | 9 (220,736) | 5 (38) | 6 (4) | 7.25 |
Jayson Tatum, BOS | 6 (422,620) | 12 (13) | 8 (0) | 8 |
Enes Kanter, NYK | 8 (294,926) | 9 (17) | 8 (0) | 8.25 |
Dwight Howard, CHA | 10 (186,844) | 13 (10) | 8 (0) | 10.25 |
Khris Middleton, MIL | 12 (109,913) | 10 (14) | 8 (0) | 10.5 |
Serge Ibaka, TOR | 11 (117,077) | 23 (5) | 8 (0) | 13.25 |
Hassan Whiteside, MIA | 13 (85,802) | 23 (5) | 8 (0) | 14.25 |
Aaron Gordon, ORL | 14 (82,507) | 27 (4) | 8 (0) | 15.75 |
Tobias Harris, DET | 26 (40,136) | 7 (27) | 8 (0) | 16.75 |
Myles Turner, IND | 22 (52,214) | 17 (7) | 8 (0) | 17.25 |
Michael Beasley, NYK | 18 (62,966) | 27 (4) | 8 (0) | 17.75 |
Lauri Markkanen, CHI | 25 (43,622) | 15 (8) | 8 (0) | 18.25 |
Jonas Valanciunas, TOR | 19 (62,472) | 27 (4) | 8 (0) | 18.25 |
Otto Porter Jr., WAS | 28 (36,302) | 10 (14) | 8 (0) | 18.5 |
Gordon Hayward, BOS | 16 (79,261) | 36 (2) | 8 (0) | 19 |
Jeff Green, CLE | 17 (70,349) | 36 (2) | 8 (0) | 19.5 |
Dario Saric, PHI | 27 (36,736) | 17 (7) | 8 (0) | 19.75 |
Tim Hardaway Jr., NYK | 20 (57,357) | 36 (2) | 8 (0) | 21 |
Robert Covington, PHI | 31 (31,097) | 17 (7) | 8 (0) | 21.75 |
Cedi Osman, CLE | 15 (80,610) | 49 (1) | 8 (0) | 21.75 |
Marcin Gortat, WAS | 35 (23,934) | 17 (7) | 8 (0) | 23.75 |
Nikola Mirotic, CHI | 29 (32,075) | 36 (2) | 8 (0) | 25.5 |
Tristan Thompson, CLE | 23 (48,564) | 49 (1) | 8 (0) | 25.75 |
Bojan Bogdanovic, IND | 41 (16,441) | 17 (7) | 8 (0) | 26.75 |
Kelly Oubre Jr., WAS | 33 (27,847) | 34 (3) | 8 (0) | 27 |
Bam Adebayo, MIA | 36 (21,028) | 36 (2) | 8 (0) | 29 |
Thon Maker, MIL | 38 (19,158) | 36 (2) | 8 (0) | 30 |
Domantas Sabonis, IND | 32 (27,989) | 49 (1) | 8 (0) | 30.25 |
Jae Crowder, CLE | 21 (55,405) | 74 (0) | 8 (0) | 31 |
OG Anunoby, TOR | 24 (44,290) | 74 (0) | 8 (0) | 32.5 |
Markieff Morris, WAS | 56 (9,492) | 14 (9) | 8 (0) | 33.5 |
Boban Marjanovic, DET | 45 (13,377) | 36 (2) | 8 (0) | 33.5 |
Thaddeus Young, IND | 53 (10,960) | 22 (6) | 8 (0) | 34 |
John Henson, MIL | 40 (16,459) | 49 (1) | 8 (0) | 34.25 |
Quincy Acy, BKN | 47 (12,948) | 36 (2) | 8 (0) | 34.5 |
Aron Baynes, BOS | 30 (31,523) | 74 (0) | 8 (0) | 35.5 |
Robin Lopez, CHI | 54 (10,517) | 27 (4) | 8 (0) | 35.75 |
Josh Richardson, MIA | 50 (12,167) | 36 (2) | 8 (0) | 36 |
Rondae Hollis-Jefferson, BKN | 61 (8,255) | 15 (8) | 8 (0) | 36.25 |
Jabari Parker, MIL | 46 (13,373) | 49 (1) | 8 (0) | 37.25 |
Marcus Morris, BOS | 34 (25,191) | 74 (0) | 8 (0) | 37.5 |
Ersan Ilyasova, ATL | 37 (20,404) | 74 (0) | 8 (0) | 39 |
Jarrett Allen, BKN | 51 (11,705) | 49 (1) | 8 (0) | 39.75 |
CJ Miles, TOR | 39 (17,766) | 74 (0) | 8 (0) | 40 |
James Johnson, MIA | 66 (7,535) | 23 (5) | 8 (0) | 40.75 |
Jahlil Okafor, BKN | 64 (7,831) | 27 (4) | 8 (0) | 40.75 |
Willy Hernangomez, NYK | 60 (8,439) | 36 (2) | 8 (0) | 41 |
Norman Powell, TOR | 42 (15,432) | 74 (0) | 8 (0) | 41.5 |
Channing Frye, CLE | 43 (14,331) | 74 (0) | 8 (0) | 42 |
Jakob Poeltl, TOR | 44 (13,464) | 74 (0) | 8 (0) | 42.5 |
DeMarre Carroll, BKN | 70 (6,425) | 23 (5) | 8 (0) | 42.75 |
Kyle O’Quinn, NYK | 68 (6,764) | 27 (4) | 8 (0) | 42.75 |
Michael Kidd-Gilchrist, CHA | 57 (9,353) | 49 (1) | 8 (0) | 42.75 |
Doug McDermott, NYK | 59 (8,558) | 49 (1) | 8 (0) | 43.75 |
Nikola Vucevic, ORL | 48 (12,734) | 74 (0) | 8 (0) | 44.5 |
Daniel Theis, BOS | 49 (12,290) | 74 (0) | 8 (0) | 45 |
Jonathon Simmons, ORL | 52 (11,665) | 74 (0) | 8 (0) | 46.5 |
Frank Kaminsky, CHA | 67 (6,875) | 49 (1) | 8 (0) | 47.75 |
Pascal Siakam, TOR | 55 (10,131) | 74 (0) | 8 (0) | 48 |
Evan Fournier, ORL | 58 (9,177) | 74 (0) | 8 (0) | 49.5 |
Bismack Biyombo, ORL | 73 (5,841) | 49 (1) | 8 (0) | 50.75 |
Trevor Booker, PHI | 74 (5,828) | 49 (1) | 8 (0) | 51.25 |
Kelly Olynyk, MIA | 62 (8,008) | 74 (0) | 8 (0) | 51.5 |
Dwayne Bacon, CHA | 75 (5,716) | 49 (1) | 8 (0) | 51.75 |
Bobby Portis, CHI | 82 (4,638) | 36 (2) | 8 (0) | 52 |
Nicolas Brussino | 63 (7,945) | 74 (0) | 8 (0) | 52 |
Ike Anigbogu, IND | 76 (5,391) | 49 (1) | 8 (0) | 52.25 |
Joakim Noah, NYK | 65 (7,548) | 74 (0) | 8 (0) | 53 |
Denzel Valentine, CHI | 78 (5,049) | 49 (1) | 8 (0) | 53.25 |
Al Jefferson, IND | 85 (4,147) | 36 (2) | 8 (0) | 53.5 |
John Collins, ATL | 69 (6,509) | 74 (0) | 8 (0) | 55 |
James Michael McAdoo | 83 (4,564) | 49 (1) | 8 (0) | 55.75 |
Dewayne Dedmon, ATL | 71 (6,074) | 74 (0) | 8 (0) | 56 |
Mike Scott, WAS | 72 (6,020) | 74 (0) | 8 (0) | 56.5 |
Alex Poythress, IND | 94 (3,290) | 36 (2) | 8 (0) | 58 |
TJ Leaf, IND | 88 (3,903) | 49 (1) | 8 (0) | 58.25 |
Bruno Caboclo, TOR | 77 (5,071) | 74 (0) | 8 (0) | 59 |
Semi Ojeleye, BOS | 90 (3,673) | 49 (1) | 8 (0) | 59.25 |
Lucas Nogueira, TOR | 79 (4,980) | 74 (0) | 8 (0) | 60 |
Udonis Haslem, MIA | 80 (4,702) | 74 (0) | 8 (0) | 60.5 |
Cristiano Felicio, CHI | 81 (4,693) | 74 (0) | 8 (0) | 61 |
Taurean Prince, ATL | 96 (3,149) | 49 (1) | 8 (0) | 62.25 |
Luke Babbitt, ATL | 84 (4,245) | 74 (0) | 8 (0) | 62.5 |
Guerschon Yabusele, BOS | 86 (4,124) | 74 (0) | 8 (0) | 63.5 |
Ante Zizic, CLE | 87 (3,905) | 74 (0) | 8 (0) | 64 |
Amir Johnson, PHI | 100 (3,068) | 49 (1) | 8 (0) | 64.25 |
Stanley Johnson, DET | 108 (2,695) | 34 (3) | 8 (0) | 64.5 |
Richaun Holmes, PHI | 89 (3,689) | 74 (0) | 8 (0) | 65 |
AJ Hammons, MIA | 91 (3,584) | 74 (0) | 8 (0) | 66 |
Tyler Zeller, BKN | 115 (2,105) | 27 (4) | 8 (0) | 66.25 |
Lance Thomas, NYK | 104 (2,852) | 49 (1) | 8 (0) | 66.25 |
Tomas Satoransky, WAS | 92 (3,423) | 74 (0) | 8 (0) | 66.5 |
Cody Zeller, CHA | 93 (3,332) | 74 (0) | 8 (0) | 67 |
Abdel Nader, BOS | 95 (3,258) | 74 (0) | 8 (0) | 68 |
Justise Winslow, MIA | 97 (3,113) | 74 (0) | 8 (0) | 69 |
Marreese Speights, ORL | 98 (3,110) | 74 (0) | 8 (0) | 69.5 |
Timofey Mozgov, BKN | 99 (3,073) | 74 (0) | 8 (0) | 70 |
Marvin Williams, CHA | 112 (2,393) | 49 (1) | 8 (0) | 70.25 |
Paul Zipser, CHI | 101 (3,020) | 74 (0) | 8 (0) | 71 |
Anthony Tolliver, DET | 114 (2,180) | 49 (1) | 8 (0) | 71.25 |
DeAndre’ Bembry, ATL | 102 (3,000) | 74 (0) | 8 (0) | 71.5 |
Reggie Bullock, DET | 103 (2,864) | 74 (0) | 8 (0) | 72 |
Isaiah Hicks, NYK | 105 (2,720) | 74 (0) | 8 (0) | 73 |
Tyler Cavanaugh, ATL | 118 (1,896) | 49 (1) | 8 (0) | 73.25 |
Joel Bolomboy, MIL | 106 (2,716) | 74 (0) | 8 (0) | 73.5 |
D.J. Wilson, MIL | 107 (2,713) | 74 (0) | 8 (0) | 74 |
Mirza Teletovic, MIL | 109 (2,614) | 74 (0) | 8 (0) | 75 |
Ian Mahinmi, WAS | 110 (2,534) | 74 (0) | 8 (0) | 75.5 |
Henry Ellenson, DET | 111 (2,396) | 74 (0) | 8 (0) | 76 |
Khem Birch, ORL | 113 (2,197) | 74 (0) | 8 (0) | 77 |
Jonathan Isaac, ORL | 116 (2,080) | 74 (0) | 8 (0) | 78.5 |
Jason Smith, WAS | 117 (2,010) | 74 (0) | 8 (0) | 79 |
Johnny O’Bryant III, CHA | 130 (1,109) | 49 (1) | 8 (0) | 79.25 |
Luke Kornet, NYK | 119 (1,840) | 74 (0) | 8 (0) | 80 |
Miles Plumlee, ATL | 120 (1,577) | 74 (0) | 8 (0) | 80.5 |
Chris McCullough, WAS | 121 (1,487) | 74 (0) | 8 (0) | 81 |
Eric Moreland, DET | 134 (630) | 49 (1) | 8 (0) | 81.25 |
Alfonzo McKinnie, TOR | 122 (1,467) | 74 (0) | 8 (0) | 81.5 |
Mangok Mathiang, CHA | 123 (1,268) | 74 (0) | 8 (0) | 82 |
Jon Leuer, DET | 123 (1,268) | 74 (0) | 8 (0) | 82 |
Okaro White, MIA | 125 (1,263) | 74 (0) | 8 (0) | 83 |
Jordan Mickey, MIA | 126 (1,250) | 74 (0) | 8 (0) | 83.5 |
Devin Robinson, WAS | 127 (1,232) | 74 (0) | 8 (0) | 84 |
Wes Iwundu, ORL | 128 (1,211) | 74 (0) | 8 (0) | 84.5 |
Malcolm Miller, TOR | 129 (1,143) | 74 (0) | 8 (0) | 85 |
Adreian Payne, ORL | 131 (873) | 74 (0) | 8 (0) | 86 |
Jacob Wiley, BKN | 132 (794) | 74 (0) | 8 (0) | 86.5 |
Mike Muscala, ATL | 133 (677) | 74 (0) | 8 (0) | 87 |
Mike Young, WAS | 135 (612) | 74 (0) | 8 (0) | 88 |
Ben Moore, IND | 136 (267) | 74 (0) | 8 (0) | 88.5 |
Andrew White, ATL | 137 (104) | 74 (0) | 8 (0) | 89 |
James Webb III, BKN | 138 (56) | 74 (0) | 8 (0) | 89.5 |
Mindaugas Kuzminskas | 139 (4) | 74 (0) | 8 (0) | 90 |
Guards de la Conferencia Oeste
Player | Fans | Players | Media | Score |
Stephen Curry, GSW | 1 (2,379,494) | 1 (146) | 2 (83) | 1.25 |
James Harden, HOU | 3 (1,486,830) | 2 (141) | 1 (94) | 2.25 |
Russell Westbrook, OKC | 4 (1,241,129) | 3 (102) | 3 (17) | 3.5 |
Manu Ginobili, SAS | 2 (1,808,860) | 8 (20) | 7 (0) | 4.75 |
Klay Thompson, GSW | 5 (1,239,768) | 9 (17) | 5 (1) | 6 |
Chris Paul, HOU | 7 (562,428) | 7 (21) | 5 (1) | 6.5 |
Damian Lillard, POR | 8 (439,462) | 4 (27) | 7 (0) | 6.75 |
Jimmy Butler, MIN | 9 (329,435) | 6 (22) | 4 (2) | 7 |
Devin Booker, PHO | 10 (268,041) | 4 (27) | 7 (0) | 7.75 |
Lonzo Ball, LAL | 6 (607,961) | 13 (9) | 7 (0) | 8 |
Tony Parker, SAS | 12 (139,487) | 16 (6) | 7 (0) | 11.75 |
CJ McCollum, POR | 15 (96,818) | 10 (12) | 7 (0) | 11.75 |
Donovan Mitchell, UTA | 13 (139,468) | 15 (8) | 7 (0) | 12 |
Lou Williams, LAC | 17 (70,050) | 10 (12) | 7 (0) | 12.75 |
Jordan Clarkson, LAL | 11 (188,834) | 33 (1) | 7 (0) | 15.5 |
Eric Gordon, HOU | 14 (123,412) | 27 (2) | 7 (0) | 15.5 |
Andre Roberson, OKC | 18 (63,984) | 22 (3) | 7 (0) | 16.25 |
Vince Carter, SAC | 20 (49,215) | 22 (3) | 7 (0) | 17.25 |
Rajon Rondo, NOP | 23 (35,281) | 16 (6) | 7 (0) | 17.25 |
Patty Mills, SAS | 22 (36,836) | 27 (2) | 7 (0) | 19.5 |
J.J. Barea, DAL | 25 (32,164) | 22 (3) | 7 (0) | 19.75 |
Alex Abrines, OKC | 27 (25,921) | 20 (4) | 7 (0) | 20.25 |
Danny Green, SAS | 21 (48,661) | 33 (1) | 7 (0) | 20.5 |
Tyreke Evans, MEM | 33 (16,138) | 10 (12) | 7 (0) | 20.75 |
Bogdan Bogdanovic, SAC | 24 (33,842) | 33 (1) | 7 (0) | 22 |
Nick Young, GSW | 16 (79,650) | 52 (0) | 7 (0) | 22.75 |
Shaun Livingston, GSW | 19 (50,631) | 52 (0) | 7 (0) | 24.25 |
Ricky Rubio, UTA | 32 (16,243) | 27 (2) | 7 (0) | 24.5 |
Seth Curry, DAL | 30 (17,834) | 33 (1) | 7 (0) | 25 |
Jrue Holiday, NOP | 39 (13,508) | 16 (6) | 7 (0) | 25.25 |
De’Aaron Fox, SAC | 31 (17,127) | 33 (1) | 7 (0) | 25.5 |
Jamal Crawford, MIN | 34 (15,414) | 27 (2) | 7 (0) | 25.5 |
Jamal Murray, DEN | 41 (13,391) | 13 (9) | 7 (0) | 25.5 |
Milos Teodosic, LAC | 26 (26,374) | 52 (0) | 7 (0) | 27.75 |
Patrick McCaw, GSW | 28 (21,266) | 52 (0) | 7 (0) | 28.75 |
Mike Conley, MEM | 43 (11,835) | 22 (3) | 7 (0) | 28.75 |
Kentavious Caldwell-Pope, LAL | 38 (13,760) | 33 (1) | 7 (0) | 29 |
Dennis Smith Jr., DAL | 29 (21,205) | 52 (0) | 7 (0) | 29.25 |
Gary Harris, DEN | 42 (13,348) | 27 (2) | 7 (0) | 29.5 |
Jeff Teague, MIN | 46 (9,947) | 20 (4) | 7 (0) | 29.75 |
Gerald Green, HOU | 40 (13,500) | 33 (1) | 7 (0) | 30 |
Rodney Hood, UTA | 47 (7,742) | 19 (5) | 7 (0) | 30 |
Tony Allen, NOP | 47 (7,742) | 22 (3) | 7 (0) | 30.75 |
Dejounte Murray, SAS | 35 (15,023) | 52 (0) | 7 (0) | 32.25 |
Raymond Felton, OKC | 36 (14,490) | 52 (0) | 7 (0) | 32.75 |
Bryn Forbes, SAS | 37 (13,878) | 52 (0) | 7 (0) | 33.25 |
Tyler Ulis, PHO | 54 (4,452) | 27 (2) | 7 (0) | 35.5 |
Tyus Jones, MIN | 52 (5,782) | 33 (1) | 7 (0) | 36 |
Josh Hart, LAL | 44 (11,383) | 52 (0) | 7 (0) | 36.75 |
Terrance Ferguson, OKC | 45 (11,378) | 52 (0) | 7 (0) | 37.25 |
Will Barton, DEN | 55 (4,106) | 33 (1) | 7 (0) | 37.5 |
Austin Rivers, LAC | 49 (7,073) | 52 (0) | 7 (0) | 39.25 |
Brandon Paul, SAS | 59 (3,256) | 33 (1) | 7 (0) | 39.5 |
Quinn Cook, GSW | 50 (6,902) | 52 (0) | 7 (0) | 39.75 |
Patrick Beverley, LAC | 51 (6,725) | 52 (0) | 7 (0) | 40.25 |
Yogi Ferrell, DAL | 53 (4,502) | 52 (0) | 7 (0) | 41.25 |
Buddy Hield, SAC | 56 (4,002) | 52 (0) | 7 (0) | 42.75 |
Wesley Matthews, DAL | 66 (2,624) | 33 (1) | 7 (0) | 43 |
Alex Caruso, LAL | 57 (3,698) | 52 (0) | 7 (0) | 43.25 |
Joe Johnson, UTA | 58 (3,363) | 52 (0) | 7 (0) | 43.75 |
